We’ve created this BMX stems comparison guide so that you can get a real understanding on what stem might suit you best and narrowing down your choices. Continue reading to get the scoop on all the stems available along with any information you might need, but as always if you need any more info feel free to contact us.
TOP LOAD BMX STEMS
STEM | REACH | RISE | MATERIAL | MACHINING | WEIGHT | NOTES |
Colony Variant | 52mm & 35mm | 22.5mm | 7075-T6 Alloy | CNC | 271g / 234g | |
Fiend Morrow V3 | 48mm | 26mm | 6061-T6 Alloy | CNC | 297g | |
S&M Enduro V2 | 55, 52, 49, 40mm | 34mm | 6061-T6 Alloy | CNC | 366g (49mm) | Can be inverted |
Animal Inverse | 48mm | 22mm | 6061-T6 Alloy | CNC | 323g | Can be inverted |
BSD Levelled | 50mm | 27mm | 6061-T6 Alloy | CNC | 320g | 7/8" or OS 1" clamp size |
BSD Stacked | 50mm | 33mm | 6061-T6 Alloy | CNC | 312g | 7/8" or OS 1" clamp size |
Colony Exon V2 | 40mm | 6061-T6 Alloy | Forged | 255g | ||
Colony Square Back | 50mm | 33mm | 7075-T6 Alloy | CNC | 292g | |
Cult Forged Salvation | 51mm | 32mm | 6061-T6 Alloy | Forged | 322g | |
Cult Ma Vu | 43mm | 30.6mm | 6061-T6 Alloy | CNC | 314g | |
Cult Redemption | 53mm & 48mm | 22mm | 6061-T6 Alloy | CNC | 308g | |
Cult Salvation | 51mm & 46mm | 32mm | 6061-T6 Alloy | CNC | 314g | |
Division ACG | 50mm | 35mm | 6061-T6 Alloy | CNC | 342g | |
Eclat 1023 | 48mm | 23mm | 6061-T6 Alloy | CNC | 345g | |
Eclat Burns | 50mm | 23mm | 6061-T6 Alloy | CNC | 326g | |
Eclat Domain | 52mm & 48mm | 34mm | 6061-T6 Alloy | CNC | 326g (48mm) | 7/8" or OS 1" clamp size |
Eclat Dune | 50mm | 31mm | 6061-T6 Alloy | CNC | 354g | |
Eclat Metra | 51mm | 30mm | 6061-T6 Alloy | CNC | 354g | |
Eclat Onyx | 50mm | 33mm | 6061-T6 Alloy | Forged | 316g | 7/8" or OS 1" clamp size |
Fiend Mills | 48mm | 23mm | 6061-T6 Alloy | CNC | 294g | |
Fit Aitken | 53mm | 23.9mm | 6061-T6 Alloy | CNC | 326g | Can be inverted |
Fit High Top V2 | 51mm | 35mm | 6061-T6 Alloy | Forged | 340g | Can be inverted |
Fit Hango | 48mm | 24mm | 6061-T6 Alloy | CNC | 336g | Can be inverted |
Kink Highrise | 48mm | 31.5mm | 6061-T6 Alloy | CNC | 272g | |
Merritt Inaugural V2 | 50mm | 30mm | 6061-T6 Alloy | CNC | 314g | |
Mission Control | 50mm | 32mm | 6061-T6 Alloy | Forged | ||
Odyssey Boss V2 | 52mm | 35mm | 6061-T6 Alloy | CNC | 340g | |
Odyssey Boyd | 52mm | 30mm | 6061-T6 Alloy | CNC | 374g | |
Odyssey Broc V2 | 50mm | 33mm | 6061-T6 Alloy | CNC | 355g | |
Odyssey DGN V2 | 51mm | 28mm | 6061-T6 Alloy | CNC | 350g | |
Odyssey Walsh | 53mm | 22mm | 6061-T6 Alloy | CNC | 346g | |
Profile Push | 53mm & 48mm | 31.7mm | 6061-T6 Alloy | CNC | 297g (53mm) | |
S&M Challenger | 49mm | 24.8mm | 6061-T6 Alloy | CNC | 363g | Can be inverted |
Salt AM V2 | 50mm | 6061-T6 Alloy | Forged | 311g | ||
Salt Junior | 40mm | 33mm | 6061-T6 Alloy | Forged | 246g | |
Salt Plus Manta | 50mm | 33mm | 6061-T6 Alloy | CNC | 340g | |
Sunday Freeze | 48mm | 34mm | 6061-T6 Alloy | Forged | 298g | Can be inverted |
United Precedence | 52mm & 49mm | 29mm | 6061-T6 Alloy | CNC | 376g (52mm) | |
Wethepeople Gooseneck | 48mm | 35mm | 6061-T6 Alloy | CNC | 381g | 7/8" or OS 1" clamp size |
Wethepeople Hydra | 50mm | 36mm & 30mm | 6061-T6 Alloy | CNC | 336g | 7/8" or OS 1" clamp size |
Wethepeople Kira | 45mm | 30mm | 6061-T6 Alloy | CNC | ||
Wethepeople Patrol | 53mm | 33mm & 28.6mm | 6061-T6 Alloy | CNC | 295g | |
Division Forged | 52mm | 30mm | 6061-T6 Alloy | Forged | 340g |
FRONT LOAD BMX STEMS
STEM | REACH | RISE | MATERIAL | MACHINING | WEIGHT | NOTES |
Cinema Projector | 50mm | 25mm | 6061-T6 Alloy | CNC | 329g | |
Cult Judgement | 48mm | 8.5mm | 6061-T6 Alloy | CNC | 322g | |
Kink Track | 50mm | 7mm | 6061-T6 Alloy | CNC | 352g | |
Odyssey CFL3 | 50mm | 6.5mm | 6061-T6 Alloy | CNC | ||
Profile Acoustic | 53, 48, 36mm | 6061-T6 Alloy | CNC | 288g | ||
S&M Shredneck | 50mm | 7mm | 6061-T6 Alloy | CNC | 312g | Can be inverted |
Salt AM V2 | 50mm | 6061-T6 Alloy | Forged | 301g | ||
Salt Junior | 40mm | 6061-T6 Alloy | Forged | 243g | ||
Salt Pro V2 | 50mm | 7mm | 6061-T6 Alloy | Forged | 301g | |
United Miki | 48mm | 8mm | 6061-T6 Alloy | CNC |
TOP LOAD VS FRONT LOAD BMX STEMS
Top load stems are the more common style of stem but honestly it really comes down to what you prefer the look of and what would suit you preferred bike setup. Top load stems will always have a higher rise because the bars clamp on the top of the stem where as a front load stem is at the front so the rise will be much lower.
WHAT IS AN INVERTED A STEM?
Inverting a stem is where you flip a top load style stem upside down which will generally change the “rise” of them stem and obviously the look.
The biggest take away from this though is that MOST top load stems are not designed to be flipped therefore we do not recommend it being done unless the stem is designed for it which you will know by our references and within the stems description.
FORGED VS CNC STEMS
You’ll generally find that BMX stems are CNC machined for 2 main reasons… You can create a very detailed design because of the CNC machining that also allows to be very precise on the removal of un-needed material. Along with the fact that the minimum quantity that you need to order is a lot less than a forged stem.
You’ll find that forged stems are quite a bit cheaper than CNC stems because they are produced in higher numbers. They can also be stronger than other stems because of the process they have when being created where the stems are made from a solid block of material that are then forged with heat and pressure. You will also notice that the majority of stems on complete bikes are forged because they can help keep costs down.
CLAMPING SIZE
You will notice in our comparison guide that some stems offer 2 different clamping sizes, this option has only started seeing the light of day the past few years. First things first though, if you get a stem with an oversized clamp size you also have to have a set of bars that are oversized tubing so that they fit the stem.
Basically all stems have a clamping size of 22.2mm but some stems such as the eclat Onyx stem has a clamp size option of 25.4mm along with a regular 22.2mm.
You can check out all our stems available here.